TPCN05460
| Name | Clematomandshurica saponins I |
| Molecular Formula | C76H124O39 |
| Molecular Weight | 1661.79 |
| CAS Registry Number | 1609198-24-4 |
| SMILES | CC1OC(OC2C(CO)OC(OCC3OC(OC(=O)C45CCC(C)(C)CC4C4=CCC6C7(C)CCC(OC8OCC(OC9OC(CO)C(O)C(O)C9O)C(O)C8OC8OC(C)C(O)C(OC9OCC(OC%10OC(CO)C(O)C(O)C%10O)C(O)C9O)C8O)C(C)(C)C7CCC6(C)C4(C)CC5)C(O)C(O)C3O)C(O)C2O)C(O)C(O)C1O |
| Classify | Triterpenoids |
Content
| Family | Species | Part | Content (%) | Reference | DOI |
|---|---|---|---|---|---|
| Ranunculaceae | Clematis mandshurica | Roots | 0.000640% | Planta Med. 2013. 79, 987-994. | 10.1055/s-0032-1328657. |
Properties
| HBA | 39 | HBD | 22 |
| HeavyAtoms | 115 | AlogP | -7.41 |
| TPSA | 609.81 | RotatableBonds | 20 |
| FractionCSP3 | 0.96 | Rings | 13 |
| AromaticRings | 0 | AliphaticRings | 13 |