TPCN05414
| Name | 3-O-??-D-Glucopyranosyl-(1?4)-??-D-xylopyranosyl-(1?3)-a-L-rhamnopyranosyl-(1?2)-??-D-xylopyranosyl-oleanolic acid28-O-??-D-glucopyranoside |
| Molecular Formula | C58H94O25 |
| Molecular Weight | 1191.37 |
| CAS Registry Number | 1350742-50-5 |
| SMILES | CC1OC(OC2C(OC3CCC4(C)C(CCC5(C)C4CC=C4C6CC(C)(C)CCC6(C(=O)OC6OC(CO)C(O)C(O)C6O)CCC45C)C3(C)C)OCC(O)C2O)C(O)C(OC2OCC(OC3OC(CO)C(O)C(O)C3O)C(O)C2O)C1O |
| Classify | Triterpenoids |
Content
| Family | Species | Part | Content (%) | Reference | DOI |
|---|---|---|---|---|---|
| Caprifoliaceae | Patrinia scabiosaefolia | Whole plants | 0.001264% | Carbohydr Res. 2011. 346, 2881-2885. | 10.1016/j.carres.2011.10.008 |
Properties
| HBA | 25 | HBD | 14 |
| HeavyAtoms | 83 | AlogP | -1.91 |
| TPSA | 392.59 | RotatableBonds | 12 |
| FractionCSP3 | 0.95 | Rings | 10 |
| AromaticRings | 0 | AliphaticRings | 10 |