TPCN05304
| Name | (313-Hydroxyolean-12-en-23,28-dioic acid 28-O-[[3-D- 91ucopyranosyl-(1 --* 3)-[3-D-olucopyranosyl-(1 ---,2)][[3-Dgalactopyranosyl(1 --* 6)][3-D-glucopyranoside |
| Molecular Formula | C54H86O25 |
| Molecular Weight | 1135.26 |
| CAS Registry Number | 165752-99-8 |
| SMILES | CC1(C)CCC2(C(=O)OC3OC(COC4OC(CO)C(O)C(O)C4O)C(O)C(OC4OC(CO)C(O)C(O)C4OC4OC(CO)C(O)C(O)C4O)C3O)CCC3(C)C(=CCC4C5(C)CCC(O)C(C)(C(=O)O)C5CCC43C)C2C1 |
| Classify | Triterpenoids |
Content
| Family | Species | Part | Content (%) | Reference | DOI |
|---|---|---|---|---|---|
| Urticaceae | Gypsophila capillaris | Whole plants | 0.006600% | Phytochemistry. 1995. 38, 1481-1485. | 10.1016/0031-9422(94)00900-e |
Properties
| HBA | 25 | HBD | 15 |
| HeavyAtoms | 79 | AlogP | -2.97 |
| TPSA | 411.43 | RotatableBonds | 13 |
| FractionCSP3 | 0.93 | Rings | 9 |
| AromaticRings | 0 | AliphaticRings | 9 |