TPCN05283
Name | Prosapogenin CP3;Acanthopanax saponin CP3;Oleanolic acid 3-O-??-D-xylopyranosyl-(1??3)-??-L-rhamnopyranosyl-(1 ?? 2)-??-L-arabinopyranoside |
Molecular Formula | C46H74O15 |
Molecular Weight | 867.08 |
CAS Registry Number | 75799-17-6 |
SMILES | CC1OC(OC2C(OC3CCC4(C)C(CCC5(C)C4CC=C4C6CC(C)(C)CCC6(C(=O)O)CCC45C)C3(C)C)OCC(O)C2O)C(O)C(OC2OCC(O)C(O)C2O)C1O |
Classify | Triterpenoids |
Content
Family | Species | Part | Content (%) | Reference | DOI |
---|---|---|---|---|---|
Caprifoliaceae | Patrinia scabra | Roots | 0.010000% | Chin J Nat Med. 2014. 12, 43-46. | 10.1016/S1875-5364(14)60008-X |
Sapindaceae | Sapindus emarginatus | Peels | 0.007188% | Chem Pharm Bull (Tokyo) . 2001 Sep;49(9):1195-7 | 10.1248/cpb.49.1195 |
Sapindaceae | Sapindus saponaria | Fruits | 0.003600% | Phytochemistry . 2018 Mar;147:1-8 | 10.1016/j.phytochem.2017.12.004 |
Properties
HBA | 15 | HBD | 8 |
HeavyAtoms | 61 | AlogP | 3.01 |
TPSA | 234.29 | RotatableBonds | 7 |
FractionCSP3 | 0.93 | Rings | 8 |
AromaticRings | 0 | AliphaticRings | 8 |