TPCN05267
Name | 3-O-[0-??-o-glucopyranosyl-(1--6)-O-??-D-glucopyranosyl-(l--3)-(??-D-glucuronopyranosyl)]oleanolic acid |
Molecular Formula | C48H76O19 |
Molecular Weight | 957.12 |
CAS Registry Number | 132087-09-3 |
SMILES | CC1(C)CCC2(C(=O)O)CCC3(C)C(=CCC4C5(C)CCC(OC6OC(C(=O)O)C(O)C(OC7OC(COC8OC(CO)C(O)C(O)C8O)C(O)C(O)C7O)C6O)C(C)(C)C5CCC43C)C2C1 |
Classify | Triterpenoids |
Content
Family | Species | Part | Content (%) | Reference | DOI |
---|---|---|---|---|---|
Rubiaceae | Randia dumetorum | Fruits | 0.025000% | Planta Med. 1990. 56, 451-455. | 10.1055/s-2006-961009. |
Properties
HBA | 19 | HBD | 11 |
HeavyAtoms | 67 | AlogP | 0.80 |
TPSA | 312.05 | RotatableBonds | 10 |
FractionCSP3 | 0.92 | Rings | 8 |
AromaticRings | 0 | AliphaticRings | 8 |