TPCN05145
Name | Saponin 3 |
Molecular Formula | C70H114O37 |
Molecular Weight | 1547.65 |
CAS Registry Number | 451462-60-5 |
SMILES | CC1OC(OC2C(O)COC(OC3C(C)OC(OC4C(OC(=O)C56CCC(C)(C)CC5C5=CCC7C8(C)CC(O)C(OC9OC(CO)C(O)C(OC%10OC(CO)C(O)C(O)C%10O)C9O)C(C)(CO)C8C(O)CC7(C)C5(C)CC6O)OCC(O)C4O)C(O)C3OC3OC(C)C(O)C(O)C3O)C2O)C(O)C(O)C1O |
Classify | Triterpenoids |
Content
Family | Species | Part | Content (%) | Reference | DOI |
---|---|---|---|---|---|
Sapotaceae | Argania spinosa | Seeds | 0.000250% | J Agric Food Chem 50, 4600-4603 (2002) | 10.1021/jf0200117 |
Properties
HBA | 37 | HBD | 22 |
HeavyAtoms | 107 | AlogP | -8.32 |
TPSA | 591.35 | RotatableBonds | 17 |
FractionCSP3 | 0.96 | Rings | 12 |
AromaticRings | 0 | AliphaticRings | 12 |