TPCN05030
Name | Saponin 7 |
Molecular Formula | C81H120O38 |
Molecular Weight | 1701.81 |
CAS Registry Number | 1338731-24-0 |
SMILES | COC(=O)C1OC(OC2CCC3(C)C(CCC4(C)C3CC=C3C5CC(C)(C)CCC5(C(=O)OC5OC(C)C(OC(=O)C=Cc6ccc(OC)cc6)C(O)C5OC5OC(C)C(OC6OCC(O)C(O)C6O)C(OC6OC(CO)C(O)C(O)C6O)C5O)CCC34C)C2(C)C=O)C(OC2OC(CO)C(O)C(O)C2O)C(OC2OCC(O)C(O)C2O)C1O |
Classify | Triterpenoids |
Content
Family | Species | Part | Content (%) | Reference | DOI |
---|---|---|---|---|---|
Caryophyllaceae | Gypsophila perfoliata | Roots | 0.001154% | Carbohydr Res 346, 2206-2212 (2011) | 10.1016/j.carres.2011.07.027 |
Properties
HBA | 38 | HBD | 17 |
HeavyAtoms | 119 | AlogP | -3.60 |
TPSA | 569.10 | RotatableBonds | 22 |
FractionCSP3 | 0.83 | Rings | 13 |
AromaticRings | 1 | AliphaticRings | 12 |