TPCN04992
Name | Compound 2 |
Molecular Formula | C68H96O29 |
Molecular Weight | 1377.49 |
CAS Registry Number | 474967-24-3 |
SMILES | CC(=O)OCC1OC(OC2C(OC3CCC4(C)C(CCC5(C)C4CC=C4C6CC(C)(C)C(OC(C)=O)C(OC(C)=O)C6(COC(C)=O)C(O)CC45C)C3(C)C)OC3C(=O)OC2C3OC2OC(C)C(OC(C)=O)C(OC(C)=O)C2OC(C)=O)C(OC(C)=O)C(OC(C)=O)C1OC(C)=O |
Classify | Triterpenoids |
Content
Family | Species | Part | Content (%) | Reference | DOI |
---|---|---|---|---|---|
Lecythidaceae | Foetidia africana | Barks | 0.002205% | J Nat Prod 65, 1560-1567 (2002) | 10.1021/np020151a |
Properties
HBA | 29 | HBD | 1 |
HeavyAtoms | 97 | AlogP | 4.83 |
TPSA | 364.91 | RotatableBonds | 18 |
FractionCSP3 | 0.81 | Rings | 9 |
AromaticRings | 0 | AliphaticRings | 9 |