TPCN04680
| Name | (20S,24R, 25R)-6-O-[??-D-glucopyranosyl-(1??2)-??-D-glucopyranosyl]-dammar20,24-epoxy-3??,6??,12??,25,26-pentao |
| Molecular Formula | C42H72O16 |
| Molecular Weight | 833.02 |
| CAS Registry Number | 2240992-90-7 |
| SMILES | CC(O)(CO)C1CCC(C)(C2CCC3(C)C2C(O)CC2C4(C)CCC(O)C(C)(C)C4C(OC4OC(CO)C(O)C(O)C4OC4OC(CO)C(O)C(O)C4O)CC23C)O1 |
| Classify | Triterpenoids |
Content
| Family | Species | Part | Content (%) | Reference | DOI |
|---|---|---|---|---|---|
| Araliaceae | Panacis majoris | Subterraneous stems | 0.000116% | Planta Med 83(3-04): 351-357. | 10.1055/s-0042-117554 |
Properties
| HBA | 16 | HBD | 11 |
| HeavyAtoms | 58 | AlogP | -0.70 |
| TPSA | 268.68 | RotatableBonds | 9 |
| FractionCSP3 | 1.00 | Rings | 7 |
| AromaticRings | 0 | AliphaticRings | 7 |