TPCN04610
| Name | 3?O?[???L?Ara(1, 2)????D?Glc(1, 2)????L?Ara]?28?O????D?Glc hederagenin |
| Molecular Formula | C52H84O22 |
| Molecular Weight | 1061.22 |
| CAS Registry Number | 107241-23-6 |
| SMILES | CC1(C)CCC2(C(=O)OC3OC(CO)C(O)C(O)C3O)CCC3(C)C(=CCC4C5(C)CCC(OC6OCC(O)C(O)C6OC6OC(CO)C(O)C(O)C6OC6OCC(O)C(O)C6O)C(C)(CO)C5CCC43C)C2C1 |
| Classify | Triterpenoids |
Content
| Family | Species | Part | Content (%) | Reference | DOI |
|---|---|---|---|---|---|
| Fabaceae | Medicago sativa | Whole plants | 0.000190% | J Food Biochem 43(8): e12955. | 10.1111/jfbc.12955 |
Properties
| HBA | 22 | HBD | 13 |
| HeavyAtoms | 74 | AlogP | -1.78 |
| TPSA | 353.90 | RotatableBonds | 11 |
| FractionCSP3 | 0.94 | Rings | 9 |
| AromaticRings | 0 | AliphaticRings | 9 |