TPCN04532
Name | 3??-[(O-??-D-glucopyranosyl-(1??2)-??-L-arabinopyranosyl)oxy]-11??,12??-epoxy-13??,23-dihydroxyoleanan-28-oic acid ??-lactone |
Molecular Formula | C41H64O14 |
Molecular Weight | 780.95 |
CAS Registry Number | 1154058-18-0 |
SMILES | CC1(C)CCC23CCC4(C)C5(C)CCC6C(C)(CO)C(OC7OCC(O)C(O)C7OC7OC(CO)C(O)C(O)C7O)CCC6(C)C5C5OC5C4(OC2=O)C3C1 |
Classify | Triterpenoids |
Content
Family | Species | Part | Content (%) | Reference | DOI |
---|---|---|---|---|---|
Berberidaceae | Caulophyllum thalictroides | Aerial parts | 0.000345% | J Nat Prod 72(6): 1155-1160. | 10.1021/np900164b |
Properties
HBA | 14 | HBD | 7 |
HeavyAtoms | 55 | AlogP | 1.16 |
TPSA | 217.36 | RotatableBonds | 6 |
FractionCSP3 | 0.98 | Rings | 9 |
AromaticRings | 0 | AliphaticRings | 9 |