TPCN04397
Name | Z-onjisaponin A |
Molecular Formula | C80H120O39 |
Molecular Weight | 1705.80 |
CAS Registry Number | 180685-35-2 |
SMILES | COc1ccc(C=CC(=O)OC2C(C)OC(OC(=O)C34CCC(C)(C)CC3C3=CCC5C6(C)CC(O)C(OC7OC(CO)C(O)C(O)C7O)C(C)(C(=O)O)C6CCC5(C)C3(CO)CC4)C(OC3OC(C)C(OC4OCC(OC5OC(CO)C(O)C(O)C5O)C(O)C4O)C(OC4OCC(O)(CO)C4O)C3O)C2OC2OC(C)C(O)C(O)C2O)cc1 |
Classify | Triterpenoids |
Content
Family | Species | Part | Content (%) | Reference | DOI |
---|---|---|---|---|---|
Polygalaceae | Polygala tenuifolia | Roots | 0.000867% | J Asian Nat Prod Res 8(6): 499-503. | 10.1080/10286020500173358 |
Properties
HBA | 39 | HBD | 20 |
HeavyAtoms | 119 | AlogP | -4.92 |
TPSA | 603.49 | RotatableBonds | 23 |
FractionCSP3 | 0.84 | Rings | 13 |
AromaticRings | 1 | AliphaticRings | 12 |