TPCN04396
| Name | 24-Nor-3-oxo-lup-20(29)-en-28-oic-acid-28-O-??-Lrhammnopyranosyl(1??4)-??-D-glucopyranosyl (1??6)-??-D-glucopyranoside |
| Molecular Formula | C47H74O17 |
| Molecular Weight | 911.09 |
| CAS Registry Number | 1259116-95-4 |
| SMILES | C=C(C)C1CCC2(C(=O)OC3OC(COC4OC(CO)C(OC5OC(C)C(O)C(O)C5O)C(O)C4O)C(O)C(O)C3O)CCC3(C)C(CCC4C5(C)CCC(=O)C(C)C5CCC43C)C12 |
| Classify | Triterpenoids |
Content
| Family | Species | Part | Content (%) | Reference | DOI |
|---|---|---|---|---|---|
| Araliaceae | Oplopanax horridus | Leaves | 0.000889% | Nat Prod Commun 5(7): 1019-1022. | 10.1177/1934578X1000500706 |
Properties
| HBA | 17 | HBD | 9 |
| HeavyAtoms | 64 | AlogP | 0.84 |
| TPSA | 271.59 | RotatableBonds | 9 |
| FractionCSP3 | 0.91 | Rings | 8 |
| AromaticRings | 0 | AliphaticRings | 8 |