TPCN04308
Name | Polygalasaponin XXXII |
Molecular Formula | C79H118O38 |
Molecular Weight | 1675.78 |
CAS Registry Number | 176182-04-0 |
SMILES | COc1ccc(C=CC(=O)OC2C(C)OC(OC(=O)C34CCC(C)(C)CC3C3=CCC5C6(C)CC(O)C(OC7OC(CO)C(O)C(O)C7O)C(C)(C(=O)O)C6CCC5(C)C3(CO)CC4)C(OC3OC(C)C(OC4OCC(O)C(OC5OCC(O)C(O)C5O)C4O)C(OC4OCC(O)(CO)C4O)C3O)C2OC2OC(C)C(O)C(O)C2O)cc1 |
Classify | Triterpenoids |
Content
Family | Species | Part | Content (%) | Reference | DOI |
---|---|---|---|---|---|
Polygalaceae | Polygala tenuifolia | Roots | 0.001833% | J Asian Nat Prod Res 8(6): 499-503. | 10.1080/10286020500173358 |
Polygalaceae | Polygala japonica | Roots | 0.000960% | Fitoterapia 83(7): 1184-1190. | 10.1016/j.fitote.2012.07.002 |
Polygalaceae | Polygala tenuifolia | Roots | 0.000204% | Nat Prod Commun 9(3): 379-382. | 10.1016/j.meatsci.2013.11.023 |
Properties
HBA | 38 | HBD | 19 |
HeavyAtoms | 117 | AlogP | -4.28 |
TPSA | 583.26 | RotatableBonds | 22 |
FractionCSP3 | 0.84 | Rings | 13 |
AromaticRings | 1 | AliphaticRings | 12 |