TPCN04209
Name | Hederacholchiside E;Hederacolchiside E |
Molecular Formula | C65H106O30 |
Molecular Weight | 1367.53 |
CAS Registry Number | 33783-82-3 |
SMILES | CC1OC(OC2C(CO)OC(OCC3OC(OC(=O)C45CCC(C)(C)CC4C4=CCC6C7(C)CCC(OC8OCC(OC9OC(CO)C(O)C(O)C9O)C(O)C8OC8OC(C)C(O)C(O)C8O)C(C)(C)C7CCC6(C)C4(C)CC5)C(O)C(O)C3O)C(O)C2O)C(O)C(O)C1O |
Classify | Triterpenoids |
Content
Family | Species | Part | Content (%) | Reference | DOI |
---|---|---|---|---|---|
Ranunculaceae | Pulsatilla koreana | Roots | 0.010454% | J Sep Sci 40(13): 2810-2818. | 10.1002/jssc.201700100 |
Ranunculaceae | Pulsatilla koreana | Roots | 0.002500% | Molecules 18(5): 5306-5316. | 10.3390/molecules18055306 |
Ranunculaceae | Anemone taipaiensis | Aerial parts | 0.001504% | J Asian Nat Prod Res 17(5): 576-585. | 10.1080/10286020.2015.1043903 |
Ranunculaceae | Anemone raddeana | Subterraneous stems | 0.000500% | Nat Prod Res: 1-8. | 10.1080/14786419.2019.1634708 |
Properties
HBA | 30 | HBD | 17 |
HeavyAtoms | 95 | AlogP | -3.69 |
TPSA | 471.74 | RotatableBonds | 15 |
FractionCSP3 | 0.95 | Rings | 11 |
AromaticRings | 0 | AliphaticRings | 11 |