TPCN04176
Name | Leontoside D;Fatsiaside G;Olean-12-en-28-oic acid, 3-[(4-O-??-D-glucopyranosyl-??-L-arabinopyranosyl)oxy]-23-hydroxy-, O-6-deoxy-??-L-mannopyranosyl-(1??4)-O-??-D-glucopyranosyl-(1??6)-??-D-glucopyranosyl ester, (3??,4??)- (9CI, ACI) |
Molecular Formula | C59H96O27 |
Molecular Weight | 1237.39 |
CAS Registry Number | 20830-84-6 |
SMILES | CC1OC(OC2C(CO)OC(OCC3OC(OC(=O)C45CCC(C)(C)CC4C4=CCC6C7(C)CCC(OC8OCC(OC9OC(CO)C(O)C(O)C9O)C(O)C8O)C(C)(CO)C7CCC6(C)C4(C)CC5)C(O)C(O)C3O)C(O)C2O)C(O)C(O)C1O |
Classify | Triterpenoids |
Content
Family | Species | Part | Content (%) | Reference | DOI |
---|---|---|---|---|---|
Ranunculaceae | Anemone begoniifolia | Whole plants | 0.205000% | J Asian Nat Prod Res 6(3): 211-215. | 10.1080/10286020310001653264 |
Ranunculaceae | Pulsatilla koreana | Roots | 0.000850% | Molecules 18(5): 5306-5316. | 10.3390/molecules18055306 |
Apiaceae | Bongardia chrysogonum | Subterraneous stems | 0.000133% | J Nat Prod. 2000 Feb;63(2):251-3. | 10.1021/np9801312 |
Properties
HBA | 27 | HBD | 16 |
HeavyAtoms | 86 | AlogP | -3.57 |
TPSA | 433.05 | RotatableBonds | 14 |
FractionCSP3 | 0.95 | Rings | 10 |
AromaticRings | 0 | AliphaticRings | 10 |