TPCN04056
| Name | 3beta-O-alpha-D-xylopyranosyl-(1-->3)-alpha-L-2-O-acetylarabinopyranosyl-(1-->2)- beta-D glucopyranosyl-23-hydroxyl-20alpha(H)-urs-12-en-28-oic acid 28-O-beta-D-glucopyranosyl ester |
| Molecular Formula | C54H86O23 |
| Molecular Weight | 1103.26 |
| CAS Registry Number | 2567880-81-1 |
| SMILES | CC(=O)OC1C(OC2C(OC3CCC4(C)C(CCC5(C)C4CC=C4C6C(C)C(C)CCC6(C(=O)OC6OC(CO)C(O)C(O)C6O)CCC45C)C3(C)CO)OC(CO)C(O)C2O)OCC(O)C1OC1OCC(O)C(O)C1O |
| Classify | Triterpenoids |
Content
| Family | Species | Part | Content (%) | Reference | DOI |
|---|---|---|---|---|---|
| Aquifoliaceae | Ilex cornuta | Roots | 0.000101% | Curr Med Sci 38, 976-981 (2018). | 10.1007/s11596-018-1972-4 |
Properties
| HBA | 23 | HBD | 12 |
| HeavyAtoms | 77 | AlogP | -1.36 |
| TPSA | 359.97 | RotatableBonds | 12 |
| FractionCSP3 | 0.93 | Rings | 9 |
| AromaticRings | 0 | AliphaticRings | 9 |