TPCN03975
Name | 3-O-beta-D-glucopyranosyl-(1-->3)-beta-D-glucopyranosyl-2beta,12alpha,16alpha,23a lpha-tetrahydroxyoleanane-28(13)-lactone |
Molecular Formula | C42H68O17 |
Molecular Weight | 844.99 |
CAS Registry Number | 1000210-53-6 |
SMILES | CC1(C)CCC23C(=O)OC4(C(O)CC5C6(C)CC(O)C(OC7OC(CO)C(O)C(OC8OC(CO)C(O)C(O)C8O)C7O)C(C)(CO)C6CCC5(C)C4(C)CC2O)C3C1 |
Classify | Triterpenoids |
Content
Family | Species | Part | Content (%) | Reference | DOI |
---|---|---|---|---|---|
Campanulaceae | Platycodon grandiflorum | Roots | 0.000200% | Molecules 12, 832-841 (2007). | 10.3390/12040832 |
Properties
HBA | 17 | HBD | 11 |
HeavyAtoms | 59 | AlogP | -1.56 |
TPSA | 285.75 | RotatableBonds | 7 |
FractionCSP3 | 0.98 | Rings | 8 |
AromaticRings | 0 | AliphaticRings | 8 |