TPCN03910
Name | 3??-O-[??-D-Xylopyranosyl-(1 ?? 3)-??-L-rhamno pyranosyl-(1 ?? 2)-??-D-glucopyranosyl]-28-hydroxy-18??Hursan-20-en |
Molecular Formula | C47H78O15 |
Molecular Weight | 883.13 |
CAS Registry Number | 1799841-91-0 |
SMILES | CC1=CCC2(CO)CCC3(C)C(CCC4C5(C)CCC(OC6OC(CO)C(O)C(O)C6OC6OC(C)C(O)C(OC7OCC(O)C(O)C7O)C6O)C(C)(C)C5CCC43C)C2C1C |
Classify | Triterpenoids |
Content
Family | Species | Part | Content (%) | Reference | DOI |
---|---|---|---|---|---|
Ranunculaceae | Clematis argentilucida | Roots | 0.000338% | Fitoterapia 97, 234-240 (2014). | 10.1016/j.fitote.2014.06.015 |
Properties
HBA | 15 | HBD | 9 |
HeavyAtoms | 62 | AlogP | 2.14 |
TPSA | 237.45 | RotatableBonds | 8 |
FractionCSP3 | 0.96 | Rings | 8 |
AromaticRings | 0 | AliphaticRings | 8 |