TPCN03888
Name | Gleditsiosides P |
Molecular Formula | C103H160O43 |
Molecular Weight | 2086.37 |
CAS Registry Number | 232601-07-9 |
SMILES | C=CC(C)(O)CCC=C(C)C(=O)OC1C(OC(C)(C=C)CCC=C(C)C(=O)OCC2OC(OC(=O)C34CCC(C)(C)CC3C3=CCC5C6(C)CCC(OC7OC(COC8OCC(O)C(O)C8OC8OCC(O)C(O)C8O)C(O)C(O)C7O)C(C)(C)C6CCC5(C)C3(C)CC4)C(OC3OC(C)C(OC4OCC(O)C(OC5OCC(O)C(O)C5O)C4O)C(O)C3O)C(OC(=O)C(C)=CCCC(C)(O)C=C)C2O)OCC(O)C1O |
Classify | Triterpenoids |
Content
Family | Species | Part | Content (%) | Reference | DOI |
---|---|---|---|---|---|
Fabaceae | Gleditsia sinensis | Fruits | 0.000400% | J Nat Prod 62, 877-881 (1999). | 10.1021/np990060m |
Properties
HBA | 43 | HBD | 20 |
HeavyAtoms | 146 | AlogP | 0.13 |
TPSA | 648.25 | RotatableBonds | 36 |
FractionCSP3 | 0.83 | Rings | 13 |
AromaticRings | 0 | AliphaticRings | 13 |