TPCN03639
Content
| Family | Species | Part | Content (%) | Reference | DOI |
|---|---|---|---|---|---|
| Araliaceae | Panax ginseng | Buds | 0.006878% | J Ginseng Res 44(2): 215-221. | 10.1016/j.jgr.2018.12.008 |
| Fabaceae | Albizia myriophylla | Stems | 0.001500% | J Nat Prod, 2002, 65, 1638-1642. | 10.1021/np020220l |
| Araliaceae | Panax ginseng | Seeds | 0.000850% | Chem Pharm Bull (Tokyo). 2009 Mar;57(3):283-7. | 10.1248/cpb.57.283. |
| Fabaceae | Albizia myriophylla | Stems | 0.000400% | J Nat Prod, 2002, 65, 1638-1642. | 10.1021/np020220l |
| Fabaceae | Albizia myriophylla | Stems | 0.000300% | J Nat Prod, 2002, 65, 1638-1642. | 10.1021/np020220l |
Properties
| HBA | 18 | HBD | 12 |
| HeavyAtoms | 66 | AlogP | -0.03 |
| TPSA | 298.14 | RotatableBonds | 13 |
| FractionCSP3 | 0.96 | Rings | 7 |
| AromaticRings | 0 | AliphaticRings | 7 |