TPCN02409
| Name | ??-D-Glucopyranoside, 5-[3-[(6-deoxy-??-L-mannopyranosyl)oxy]-3-methyl-4-pentenyl]decahydro-1,1,4a-trimethyl-6-methylene-2-naphthalenyl?O-6-deoxy-??-L-mannopyranosyl-(1??3)-O-6-deoxy-??-L-mannopyranosyl-(1??2)-, [2S-[2??,4??,5??(S*),8a??]]- |
| Molecular Formula | C44H74O19 |
| Molecular Weight | 907.06 |
| CAS Registry Number | 142169-57-1 |
| SMILES | C=CC(C)(CCC1C(=C)CCC2C(C)(C)C(OC3OC(CO)C(O)C(O)C3OC3OC(C)C(O)C(OC4OC(C)C(O)C(O)C4O)C3O)CCC12C)OC1OC(C)C(O)C(O)C1O |
| Classify | Diterpenoids |
Content
| Family | Species | Part | Content (%) | Reference | DOI |
|---|---|---|---|---|---|
| Gleicheniaceae | Gleichenia japonica | Roots | 0.001606% | Phytochemistry 31, 1533-1536 (1992). | 10.1016/0031-9422(92)83100-d |
Properties
| HBA | 19 | HBD | 11 |
| HeavyAtoms | 63 | AlogP | -1.15 |
| TPSA | 296.37 | RotatableBonds | 13 |
| FractionCSP3 | 0.91 | Rings | 6 |
| AromaticRings | 0 | AliphaticRings | 6 |