TPCN02251
Name | Beta-D-glucopyranosyl ent-16beta,17-dihydroxykauran-19-oate;Paniculoside IV;??-D-Glucopyranosyl (4??)-16,17-dihydroxykauran-18-oate |
Molecular Formula | C26H42O9 |
Molecular Weight | 498.61 |
CAS Registry Number | 65562-09-6 |
SMILES | CC1(C(=O)OC2OC(CO)C(O)C(O)C2O)CCCC2(C)C3CCC4CC3(CCC12)CC4(O)CO |
Classify | Diterpenoids |
Content
Family | Species | Part | Content (%) | Reference | DOI |
---|---|---|---|---|---|
Araliaceae | Cussonia racemosa | Leaves | 0.004857% | Chem Pharm Bull (Tokyo) 50, 268-271 (2002). | 10.1248/cpb.50.268 |
Araliaceae | Cussonia vantsilana | Leaves | 0.002311% | Phytochemistry 61, 367-372 (2002). | 10.1016/s0031-9422(02)00263-7 |
Asteraceae | Wedelia trilobata | Leaves | 0.001358% | Bioorg Chem 85, 319-324 (2019). | 10.1016/j.bioorg.2019.01.010 |
Properties
HBA | 9 | HBD | 6 |
HeavyAtoms | 35 | AlogP | 0.47 |
TPSA | 156.91 | RotatableBonds | 4 |
FractionCSP3 | 0.96 | Rings | 5 |
AromaticRings | 0 | AliphaticRings | 5 |