TPCN01119
Content
| Family | Species | Part | Content (%) | Reference | DOI |
|---|---|---|---|---|---|
| Asteraceae | Saussurea lappa | Roots | 0.002160% | J Nat Prod 66(9): 1175-1180.(2003) | 10.1021/np030147e |
| Asteraceae | Tanacetum praeteritum | Aerial parts | 0.001020% | Planta Med 62(5): 419-422.(1996) | 10.1055/s-2006-957930 |
| Asteraceae | Saussurea lappa | Roots | 0.000994% | Planta Med 64(7): 594-597.(1998) | 10.1055/s-2006-957528 |
| Lauraceae | Laurus nobilis | Leaves | 0.000619% | Planta Med 71(8): 706-710.(2005) | 10.1055/s-2005-864191 |
| Asteraceae | Warionia saharae | Leaves | 0.000470% | Planta Med 69(5): 462-464.(2003) | 10.1055/s-2003-39703 |
Properties
| HBA | 3 | HBD | 1 |
| HeavyAtoms | 18 | AlogP | 2.21 |
| TPSA | 46.53 | RotatableBonds | 0 |
| FractionCSP3 | 0.67 | Rings | 3 |
| AromaticRings | 0 | AliphaticRings | 3 |